MITSUBISHI ELECTRIC MSZ-AP HI-WALL SPLIT SYSTEM

Price range: $1,000.00 through $2,421.00 inc. GST

MITSUBISHI ELECTRIC MSZ-AP HI-WALL SPLIT SYSTEM

Mitsubishi Electric MSZ-AP series wall mounted split system reverse cycle air conditioners are engineered for high performance and feature a new square-lined design. Models range from 2.5 to 7.8 kW so there is a capacity to suit most cooling and heating requirements around the home.

- +
Indoor unit MSZ-AP25VKGD2 MSZ-AP35VGKD2 MSZ-AP42VGKD2 MSZ-AP50VGKD2 MSZ-AP60VGKD2 MSZ-AP71VGKD2 MSZ-AP80VGKD2
Outdoor unit MUZ-AP25VGD2 MUZ-AP35VGD2 MUZ-AP42VGD2 MUZ-AP50VGD2 MUZ-AP60VGD2 MUZ-AP71VGD2 MUZ-AP80VGD2
Cooling Capacity [Min – Rated*1 – Max] kW 1.1 – 2.5 – 3.6 1.1 – 3.5 – 4.1 0.9 – 4.2 – 4.8 1.4 – 5.0 – 6.2 1.4 – 6.0 – 7.3 2.0 – 7.1 – 8.7 2.0 – 7.8 – 9.2
Total Input [Min – Rated*1 – Max] kW 0.21 – 0.50 – 0.99 0.21 – 0.87 – 1.18 0.15 – 1.19 – 1.90 0.30 – 1.32 – 2.23 0.24 – 1.59 – 2.35 0.43 – 2.01 – 3.03 0.43 – 2.36 – 3.20
ZERL Star Rating *2 (Residential) Hot / Average / Cold 6 / 5.5 / 6 5 / 4.5 / 5 4 / 4 / 4 4.5 / 4 / 4.5 4.5 / 4 / 4.5 3.5 / 3 / 3.5 3.5 / 3 / 3.5
Heating Capacity [Min – Rated*1 – Max] kW 1.3 – 3.2 – 5.0 1.3 – 3.7 – 5.1 1.3 – 5.4 – 6.0 1.4 – 6.0 – 8.0 2.0 – 6.8 – 8.6 2.2 – 8.0 – 9.9 2.2 – 9.0 – 11.0
Total Input [Min – Rated*1 – Max] kW 0.35 – 0.67 – 1.40 0.35 – 0.82 – 1.42 0.26 – 1.43 – 1.90 0.30 – 1.62 – 3.00 0.30 – 1.65 – 2.60 0.42 – 2.09 – 3.25 0.42 – 2.55 – 3.65
ZERL Star Rating *2 (Residential) Hot / Average / Cold 3.5 / 3 / 3 4 / 3.5 / 3 3.5 / 2.5 / 2 3.5 / 2.5 / 2 3 / 2.5 / 2.5 3 / 2.5 / 2 3 / 2.5 / 2
Air Volume Air Volume (In) [Quiet-SHi] (Fan Speeds) L/s 82 – 205 (5) 82 – 223 (5) 88 – 233 (5) 93 – 268 (5) 157 – 338 (5) 160 – 320 (5) 160 – 342 (5)
Sound Pressure Level*4 Indoor Min – Max [Cool/Heat] dBA 19-44 / 18-42 19-45 / 19-45 26-46 / 26-46 28-49 / 28-48 28-48 / 30-48 30-49 / 30-51 30-53 / 30-51
Out (PWL) dBA 49 (59) 50 (64) 52 (65) 56 (69) 57 (69) 56 (69) 56 (69)
Dimensions Indoor [H×W×D] mm 299 x 798 x 219 299 x 798 x 219 299 x 798 x 219 299 x 798 x 219 325 x 1100 x 257 325 x 1100 x 257 325 x 1100 x 257
Outdoor [H×W×D] mm 550 x 800 x 285 550 x 800 x 285 550 x 800 x 285 714 x 800 x 285 714 x 800 x 285 880 x 840 x 330 880 x 840 x 330
Weight N/A
Dimensions N/A
Warranty

5 YEARS

You may also like…

Scroll to Top